Click on the species name to see photographs of the plant from the University of Washington Herbarium’s Plants of Washington Image Collection
For the latest Grass availability click the link at the bottom of this page
Names | Height | Exposure | Drought Tolerant | Comment | Sizes |
---|---|---|---|---|---|
Achnatherum hymenoides Indian ricegrass | 12-24" | S | XX | attractive open inflorescence; narrow, stiff leaves in tight bunch. | 10ci |
Calamagrostis rubescens pinegrass | 18-30" | S, PSH | X | soft foliage with reddish stems commonly carpets eastside forest floors. | 4ci, 10ci, 3" |
Deschampsia cespitosa tufted hairgrass | 10-20" | S, PSH | from moist meadows, a strong clump of dark green leaves with dense inflorescence | 10ci, 3" | |
Festuca idahoensis Idaho fescue | 12-18" | S | X | fine, bluish-green leaves in dense clump. | 4ci, 10ci, 3" |
Koeleria macrantha prairie junegrass | 12-24" | S, PSH | X | strongly tufted grass with attractive, plume-like inflorescence | 4ci, 10ci, 3" |
Leymus cinereus Basin wildrye | 48-72" | S | X | largest native bunchgrass; broad gray-green leaves | 10ci, 3", #1 |
Pseudoregneria spicata bluebunch wheatgrass | 24-36" | S | X | blue-green foliage; most widespread bunchgrass in Eastern Washington | 4ci, 10ci |
S=Sun, PSH=Partial Shade, SH=Shade
Native grass seed available for 15 species, with three seed blends packaged for different precipitation zones in the region.
Check Availability
To see our availability of Grass, click here.