Native Plants for Birds and Butterflies
Fruits for Birds • Seeds for Birds • Nectar Plants for Hummingbirds
Nectar Plants for Butterflies • Food Plants for Butterfly Larvae
To jump to a specific section, click on the links above.
To check availability and learn how to order, note the species name, then reference the latest Plant Availability on the Ordering Page.
Trees
Botanical name | Common name |
---|---|
Abies spp. | fir |
Acer circinatum | vine maple |
Acer glabrum | Douglas maple |
Acer macrophyllum | bigleaf maple |
Betula occidentalis | water birch |
Crataegus douglasii | black hawthorn |
Juniperus spp. | juniper |
Larix spp. | larch |
Picea spp. | spruce |
Pseudotsuga menziesii | Douglas fir |
Thuja plicata | Western red cedar |
Wildflowers
Botanical name | Common name |
---|---|
Achillea millefolium | yarrow |
Aquilegia formosa | red columbine |
Arnica cordifolia | heartleaf arnica |
Aster spp. | asters |
Balsamorhiza sagittata | arrowleaf balsamroot |
Heterotheca villosa | golden aster |
Chamaenerion angustifolium | fireweed |
Erigeron spp. | fleabanes |
Eriophyllum lanatum | Oregon sunshine |
Gaillardia aristata | blanketflower |
Lomatium spp. | desert parsleys |
Lupinus spp. | lupines |
Wyethia amplexicaulis | mule’s ears |
Shrubs/Trees
Botanical name | Common name |
---|---|
Acer spp. | maples |
Alnus incana | mountain alder |
Betula occidentalis | water birch |
Chrysothamnus nauseous | rabbitbrush |
Clematis ligusticifolia | Western clematis |
Holodiscus discolor | oceanspray |
Philadelphus lewisii | mockorange |
Populus trichocarpa | black cottonwood |
Wildflowers
Botanical name | Common name |
---|---|
Aquilegia formosa | red columbine |
Asclepias sp. | milkweeds |
Castilleja spp. | Indian paintbrush |
Chamaenerion angustifolium | fireweed |
Eriogonum spp. | wild buckwheats |
Ipomopsis aggregata | scarlet gilia |
Lupinus spp. | lupines |
Mimulus spp. | monkeyflowers |
Monardella odoratissima | coyote mint |
Penstemon spp. | penstemons |
Sphaeralcea munroana | orange globemallow |
Shrubs/Trees
Botanical name | Common name |
---|---|
Amelanchier alnifolia | serviceberry |
Arctostaphylos uva-ursi | kinnikinnick |
Clematis ligusticifolia | Western clematis |
Crataegus douglasii | Douglas hawthorn |
Cornus stolonifera | red osier dogwood |
Holodiscus discolor | oceanspray |
Lonicera ciliosa | orange honeysuckle |
Lonicera involucrata | twinberry |
Mahonia spp. | Oregon grape |
Philadelphus lewisii | mockorange |
Frangula purshiana | cascara |
Ribes spp. | currants |
Rosa spp. | roses |
Rubus nutkana | thimbleberry |
Salvia dorrii | purple sage |
Sambucus spp. | elderberry |
Symphoricarpus albus | common snowberry |
Vaccinium spp. | huckleberries |
Wildflowers
Botanical name | Common name | Butterflies attracted |
---|---|---|
Achillea millefolium | yarrow | |
Anaphalis margaritacea | pearly everlasting | |
Asclepias speciosa | showy milkweed | |
Aster spp. | asters | orange sulphur |
Balsamorhiza sagittata | arrowleaf balsamroot | |
Heterotheca villosa | golden aster | |
Erigeron spp. | fleabanes | |
Eriogonum spp. | wild buckwheats | wood nymphs |
Eriophyllum lanatum | Oregon sunshine | |
Gaillardia aristata | blanketflower | |
Ipomopsis aggregata | scarlet gilia | |
Lomatium spp. | desert parsleys | swallowtails |
Lupinus spp. | lupines | |
Mimulus spp. | monkeyflowers | |
Monardella odoratissima | coyote mint | |
Penstemon spp. | penstemons | anise swallowtail |
Phlox spp. | phlox | |
Wyethia amplexicaulis | mule’s ears |
Shrubs/Trees
Botanical name | Common name | Butterflies attracted |
---|---|---|
Ceanothus spp. | ceanothus, snowbrush | |
Ericameria nauseosa | rabbitbrush | painted lady |
Clematis ligusticifolia | Western clematis | |
Crataegus douglasii | Douglas hawthorn | |
Cornus stolonifera | red osier dogwood | orange sulphur |
Holodiscus discolor | oceanspray | pale swallowtail |
Lonicera ciliosa | orange honeysuckle | |
Lonicera involucrata | twinberry | |
Mahonia spp. | Oregon grape | painted lady |
Philadelphus lewisii | mockorange | tiger swallowtail |
Prunus spp. | cherries | many, incl. hairstreaks, elfins, Sara orangetip |
Purshia tridentata | bitterbrush | |
Rosa spp. | roses | |
Salix spp. | willows | mourning cloak, Milbert’s tortoiseshell |
Salvia dorrii | purple sage | |
Sambucus spp. | elderberry | |
Spiraea spp. | hardhack, spirea |
Wildflowers
Botanical name | Common name | Comment |
---|---|---|
Anaphalis margaritacea | pearly everlasting | painted lady |
Asclepias spp. | milkweeds | monarch |
Compositae | sunflower family | painted lady |
Eriogonum spp. | wild buckwheats | |
Lomatium spp. | desert parsleys | swallowtails |
Lupinus spp. | lupines | blues |
Penstemon spp. | penstemons | checkerspots |
Shrubs/Trees
Botanical name | Common name | Comment |
---|---|---|
Acer spp. | maples | tiger swallowtail |
Alnus incana | mountain alder | pale swallowtail |
Amelanchier alnifolia | serviceberry | |
Arctostaphylos uva-ursi | kinnikinnick | brown elfin |
Betula occidentalis | water birch | |
Ceanothus spp. | ceanothus, snowbrush | brown elfin, California tortoiseshell |
Crataegus douglasii | Douglas hawthorn | pale swallowtail, mourning cloak |
Cornus stolonifera | red osier dogwood | |
Holodiscus discolor | oceanspray | pale swallowtail, brown elfin |
Philadelphus lewisii | mock orange | tiger swallowtail |
Pinus spp. | pines | pine white, Western pine elfin |
Populus trichocarpa | black cottonwood | tiger swallowtail, mourning cloak, Lorquin’s admiral |
Populus tremuloides | quaking aspen | tiger swallowtail, mourning cloak, Lorquin’s admiral |
Prunus spp. | cherries | swallowtails, Lorquin’s admiral |
Pseudotsuga menziesii | Douglas fir | pine white |
Purshia tridentata | bitterbrush | hairstreaks |
Frangulapurshiana | cascara | |
Ribes spp. | currants | pale swallowtail |
Rosa spp. | roses | mourning cloak |
Salix spp. | willows | tiger swallowtail, mourning cloak, Lorquin’s admiral |
Spiraea spp. | hardhack, spirea | |
Symphoricarpos albus | common snowberry | variable checkerspot |