Shrubs
Click on the species name to see photographs of the plant from the University of Washington Herbarium’s Plants of Washington Image Collection
Names | Height | Exposure | Drought Tolerant | Comment | Container Sizes |
---|---|---|---|---|---|
Amelanchier alnifolia serviceberry | 8-14′ | S, PSH | X | Multi-stemmed shrub with white flowers in early spring, blue berries, yellow fall foliage | 40ci, #1, #2 |
Arctostaphylos uva-ursi kinnikinnick | 2-5″ 3’+ wide | S, PSH | X | Ground-hugging evergreen plant. Glossy green leaves, pink flowers, red berries | 3″, #1 |
Artemisia tridentata ssp. tridentata big sagebrush | 4-6′ | S | XX | Most widespread sagebrush. Beautiful gray-green, fragrant foliage, semi-evergreen. | 10ci, 40ci, #1 |
Ceanothus sanguineus redstem ceanothus | 6-9′ | S, PSH | X | White flowers, scented, reddish stems. Deciduous and nitrogen fixer | 10ci, 40ci, #1 |
Ceanothus velutinus snowbrush ceanothus | 4-7′ | S | X | Evergreen shrub with glossy green leaves. White flowers in pyramidal clusters. Nitrogen fixer. | 10ci, 40ci, #1 |
Chrysothamnus viscidiflorus green rabbitbrush | 1.5-4′ | S | XX | Mounding, many stemmed shrub from dry areas of E WA, dense yellow flower masses in late summer-fall | 40ci, #1 |
Clematis ligusticifolia Western clematis | 15-20′ climber | S, PSH | X | Vigorous, climbing vine with small white flowers in spring, followed by fluffy seed heads | 40ci, #1 |
Cornus stolonifera red osier dogwood | 8-16′ | S, PSH | Multi-stemmed shrub, red bark, white flower clusters, followed by white berries. Fast growing in moist sites. | 40ci, #1, #2 | |
Dasiphora fruticosa shrubby cinquefoil | 2-3′ | S, PSH | X | Bright yellow flowers for several months, velvety leaves | 40ci, #1, #2 |
Ericameria nauseosa gray rabbitbrush | 3′ | S | XX | Very drought tolerant, fine grayish foliage, yellow flowers in fall. Late season nectar source for butterflies. | 40ci, #1 |
Frangula purshiana cascara | 15-20′ | S, PSH | Large shrub (in E WA) with attractive form and foliage. Blue-black fruits, bird attractive | 40ci, #1, #2 | |
Holodiscus discolor oceanspray | 6-8′ | S, PSH | X | Loose, creamy flower plumes May-June. Forest shrub, reddish fall foliage. | 40ci, #1, #2 |
Lonicera involucrata twinberry | 3-6′ | S, PSH | Deciduous. Yellow flowers followed by shiny black “twinberries”. Hummingbird plant. From moist areas. | 40ci, #1 | |
Mahonia aquifolium tall Oregon grape | 4-6′ | S, PSH | X | Shiny, evergreen foliage, attractive yellow flower clusters, blue berries | 40ci, #1, #2 |
Mahonia nervosa Cascade Oregon grape | 6-18″ | PSH, SH | X | Shade lover, a low clump with long leaves of many prickly edged leaflets | 40ci |
Mahonia repens creeping Oregon grape | 6-20″ | PSH, SH | X | Low-growing evergreen similar to tall Oregon grape, providing year round interest | 3″, 40ci, #1 |
Philadelphus lewisii mockorange | 6-8′ | S, PSH | X | Shrub with bright green leaves, turns yellow in fall; large, showy fragrant white flowers | 40ci, #1, #2 |
Physocarpus capitatus Pacific ninebark | 6-12′ | S, PSH | Mountain forest shrub of moist places, shiny green leaves and white flowers in snowball clusters | 40ci, #1, #2 | |
Prunus emarginata bitter cherry | 8-15′ | S, PSH | X | White flowers, pea-sized bright red fruits good for birds, other wildlife. Shrubby interior WA variety | 40ci, #1 |
Prunus virginiana chokecherry | 10-15′ | S, PSH | Large shrub or small tree; pendant clusters of white flowers, then purple-black cherries. Wildlife food. | 40ci, #1, #2, #5 | |
Purshia tridentata bitterbrush | 3-6′ | S | XX | Semi-evergreen shrub, very drought tolerant. Small yellow flowers in spring, nitrogen fixer | 10ci, 40ci, #1 |
Rhus glabra smooth sumac | 6-10′ | S, PSH | XX | Fast-growing shrub with showy red fruits and brilliant orange-red fall color. Spreads to form clumps. | 40ci, #1, #2 |
Ribes aureum golden currant | 6-8′ | S, PSH | X | Showy yellow flowers in spring, followed by bright green leaves, yellow, red or black berries. | 40ci, #1, #2 |
Ribes cereum wax currant | 3-5′ | S | XX | Pink flowers, orange berries; very drought-tolerant | 40ci, #1 |
Ribes sanguineum red-flowering currant | 4-6′ | S, PSH | X | Lovely red flower clusters, black berries, bright green maple-like leaves. First to bloom in spring. | 40ci, #1 |
Rosa nutkana Nootka rose | 5-7′ | S, PSH | Solitary pink flowers, 2″ across, followed by large red-orange hips. Strongly rhizomatous, forms thickets. | 40ci, #1, #2 | |
Rosa woodsii Wood’s rose | 4-6′ | S, PSH | X | Pink flowers in groups of 3-5, scarlet hips. Forms thickets. Most drought-tolerant rose | 40ci, #1, #2 |
Rubus leucodermis blackcap | 3-6′ | S, PSH | Prickly shrub with long, arching stems and delicious black fruits | 40ci, #1 | |
Rubus parviflorus thimbleberry | 4-5′ | PSH, SH | Large, bright green, maple-like leaves, white flowers in spring, red edible berries. | 40ci, #1, #2 | |
Salix amygdaloides peach-leaf willow | 16-30′ | S | Large, riparian willow with yellow twigs | 40ci, #1, #2 | |
Salix exigua coyote willow | 8-15′ | S, PSH | Fast-growing riparian species, with narrow, silvery leaves | 40ci, #1, #2 | |
Salix lasiandra Pacific willow | 12-25′ | S, PSH | Riparian species with yellow twigs and slender green leaves. Forms a large shrub or small tree. | 40ci, #1, #2 | |
Salix prolixa Mackenzie willow | 10-24′ | S, PSH | Upland willow, found near seasonal waterways. Reddish-brown twigs. | 40ci, #1, #2 | |
Salix scouleriana Scouler’s willow | 10-30′ | S, PSH | X | Upland species, most drought-tolerant willow. Rapid growth, good for naturalizing, restoration. | 40ci, #1, #2 |
Salix sitchensis Sitka willow | 8-16′ | S, PSH | Riparian willow found from low to middle elevations in the mountains | 40i, #1 | |
Salvia dorrii purple sage | 2-3′ | S | XX | Beautiful, purple flowers, gray-green foliage in a rounded mound. Very fragrant. Very drought-tolerant. | 10ci, 27ci |
Sambucus cerulea blue elderberry | 10-20′ | S, PSH | X | White, flat flower heads 5-8″ across June-Aug, blue berries Aug through fall; important for wildlife | 40ci, #1, #2 |
Sorbus scopulina Cascade mountain ash | 6-10′ | S, PSH | Multi-stemmed shrub with pinnate leaves, white flower clusters, orange-scarlet fruits, red fall color | 40ci, #1 | |
Spiraea douglasii Douglas spirea, hardhack | 3-5′ | S, PSH | Small shrub, growing naturally in clumps in moist areas. Rose-pink flower plumes in June-July. | 40ci, #1 | |
Spiraea lucida shinyleaf spirea | 1-2′ | S, PSH | X | Low, spreading shrub. White flat top flower clusters, shiny birch-like leaves. | 40ci, #1 |
Spiraea splendens rosy spirea | 1-2′ | S, PSH | Small shrub with dense, pink-rose flower clusters from high in mountains, summer bloomer | 40ci, #1 | |
Symphoricarpus albus common snowberry | 3-4′ | S, PSH | X | Fast-growing shrub. Small pink/white flowers, large white berries persist into winter. Rhizomatous. | 40ci, #1, #2 |
Viburnum edule highbush cranberry | 3-8′ | S, PSH | Shrub from moist sites with bright red, tart berries and crimson fall color | 40ci, #1 |
S=Sun, PSH=Partial Shade, SH=Shade
Check Availability
To see our availability of Shrubs and learn how to order, visit our Ordering Page here.