Wildflowers
Click on the species name to see photographs of the plant from various sources, including Turner Photographic’s Wildflowers of the Pacific Northwest and the Washington Native Plant Society.
For the latest Wildflower availability click the LINK at the bottom of this page
Names | Height | Flower Color | Bloom Time | Exposure | Drought-Tolerant | Comment | Container Sizes |
---|---|---|---|---|---|---|---|
Achillea millefolium yarrow | 12-24″ | white | May-August | S, PS | X | Long-blooming, easy perennial, attractive to butterflies and seed-eating birds | 3″ |
Agastache rupestris sunset hyssop | 18-30″” | pink/orange | late June-Sep | S | X | Finely textured foliage, fragrant. Hummingbirds love it. Southwest native. | 3″ |
Allium cernuum nodding onion | 15-20″ | pink (white) | May-June | S | X | Bell-shaped flowers in nodding clusters, grows in expanding clumps | 3″ |
Anaphalis margaritacea pearly everlasting | 18-24″ | white | June-Aug | S | XX | White flower clusters, silvery leaves. Rhizomatous. Butterfly plant. | 3″ |
Antennaria microphylla rosy pussytoes | 6-12″ | pink to rose | May-June | S | X | Forms wooly gray mats, with clustered flowers borne above. | 3″ |
Apocynum androsaemifolium spreading dogbane | 6-16″ | pink | May-July | S, PSH | X | Spreading plant with long bloom time, masses of fragrant pink flowers, very butterfly attractive | 3″ |
Aquilegia formosa red columbine | 24-30″ | red/yellow | May-July | PSH | Bi-colored flowers: sepals red, petals yellow. Prefers moist places. | 3″ | |
Aruncus dioicus goatsbeard | 36-60″ | white | May-June | SH, PSH | Tall perennial with attractive foliage and long white flower clusters, found in shady moist forests | 3″ | |
Asclepias fascicularis narrow-leaf milkweed | 12-30″ | white/pinkish-purple | June-Aug | S | X | A more restrained milkweed, long bloom time, great for butterflies | 3″ |
Asclepias incarnata swamp milkweed | 48-60″ | pink & purple | June-Aug | S | Tall, clump-forming milkweed from moist sites. Recently found in Okanogan Co. | 3″, #1 | |
Asclepias speciosa showy milkweed | 24-48″ | pink & purple-red | June-Aug | S | X | Unusual large, fragrant flower clusters; great for butterflies. Forms large clumps. | 3″ |
Asclepias tuberosa orange butterflyweed | 16-24″ | orange | June-Aug | S | X | Lovely orange flowers, very attractive to butterflies; CO seed source | 3″ |
Balsamorhiza sagittata arrowleaf balsamroot | 12-24″ | yellow | April | S | X | Showy sunflower, gray-green foliage; Central-WA icon. | 3″ |
Chamaenerion angustifolium fireweed | 36-72″ | rose-purple | June-Aug | S, PSH | Tall, spreading plant with long inflorescence, extended bloom time | 3″ | |
Erigeron filifolius threadleaf daisy | 10-18″ | pink to lavender, yellow center | May-June | S | X | Clumping fleabane with attractive gray-green foliage. shrub-steppe to forest | 3″ |
Erigeron linearis line-leaved daisy | 6-10″ | yellow | Apr-May | S | XX | Charming mounds in shrub-steppe covered with bright yellow daisies. | 3″ |
Erigeron speciosus showy daisy | 18-24″ | blue-purple | May-June | S, PSH | Blue-purple ray flowers surround a golden center, dark green leaves. | 3″ | |
Eriogonum compositum heartleaf buckwheat | 10-20″ | lemon yellow | May-June | S | XX | Large, long-lasting flower clusters of yellow (this selection), arrow-shaped leaves | 3″ |
Eriogonum heracleoides creamy buckwheat | 12-18″ | creamy white | May-June | S | XX | Compact clusters of flowers in compound umbel, flowers change pink to cream | 3″ |
Eriogonum niveum snow buckwheat | 12-18″ | pink-white | July-Sept | S | XX | Late season bloomer, great for pollinators; grayish leaves, very drought-tolerant. | 3″ |
Eriogonum strictum strict buckwheat | 10-15″ high, 18″+ spread | light yellow | June-July | S | XX | Gray foliage, pale yellow flowers, attractive mound, NCW form | 3″ |
Eriogonum umbellatum sulfur buckwheat | 12-15″ | lemon yellow | May-June | S | X | Bright yellow, persistent flowers atop mound of foliage, leaves turn reddish in fall/winter | 3″ |
Eriophyllum lanatum woolly sunflower | 9-12″ | yellow & orange | May-June | S | XX | Two-tone flower; attractive grayish, divided foliage. | 3″ |
Eutrochium maculatum Joe-Pye weed | 5-7′ tall, 3-4′ wide | pink-purple | July-September | S, PSH | Striking tall plant in the Aster family, large flower clusters from mid-summer to fall. Native to Midwest and E USA. Butterfly magnet | 3″. #1 | |
Fragaria virginiana blueleaf strawberry | 4″ high, spread to 24″+ | white, yellow center | May-June | S, PSH | Attractive ground cover with very tasty (but small) fruit; parent of most cultivated strawberries | 3″ | |
Gaillardia aristata blanketflower | 18-24″ | yellow | June-Sept | S | X | Large (2-3″) yellow daisy flowers w/ orange-brown center, on long stems. | 3″ |
Hetherotheca villosa hairy goldenaster | 10-20″ | bright yellow | May-September | S | XX | Long-blooming perennial aster relative adapted to dry, exposed sites | 3″ |
Heuchera cylindrica roundleaf alumroot | 8-18″ | cream | May | S, PSH | X | Flowers borne on slender stems from basal rosette of round leaves. | 3″ |
Iliamna rivularis mountain hollyhock | 30-60″ | pink | June-Aug | S, PSH | Tall bush, large maple-like leaves, hollyhock flowers, needs moist spot | 3″ | |
Iris missouriensis Western blue iris | 12-24″ | blue w/white | May | S | Erect plant growing in clusters, found in moist areas. | 3″ | |
Lewisia columbiana Columbia lewisia | 8-12″ | pink | Apr-May | S | XX | Spray of small flowers above fleshy basal leaves; can take heat, drought; adaptable | 3″ |
Lewisia cotyledon Siskyou lewisia | 6-10″ | pink or orange, with white stripes | May | S, PSH | X | Native to So. Oregon; fleshy leaves in basal rosette, 1″ flowers in colorful clusters | 3″ |
Lewisiopsis tweedyi Tweedy’s lewisia | 8-12″ | apricot-pink, variable | Apr-May | PSH | X | Very choice; shiny green leaves, endemic of Wenatchee Mtns. | 3″ |
Linum lewisii blue flax | 12-18″ | blue | May-Aug | S | X | Delicate sky-blue flowers atop slender stems | 3″ |
Lupinus polyphyllus bigleaf lupine | 36-48″ | blue | May | S | Large lupine, thrives in moist areas; flower clusters up to 18″ long | 3″ | |
Monardella odoratissima coyote mint | 8-12″ | pink-purple | June | S | XX | Fragrant and mounding, butterfly plant, best in hot, dry spots | 3″ |
Oenothera cespitosa tufted evening primrose | 6-10″ | white, fading to pink | Late May-June | S | XX | Striking fragrant white flowers; a plant for rocky, dry spots | 3″ |
Oenothera macrocarpa Missouri evening primrose | 10″ high; 24″ wide | yellow | June-Aug | S | X | Stunning flowers 4″ across; plant will spread & cascade. Midwest native. | 3″ |
Oenothera pallida pale evening primrose | 12-24″ | white, fading to pink | June-July | S | XX | Spreading perennial with long bloom period, for dry sites | 3″ |
Oenothera serrulata sundrops | 6-10″ | yellow | May-June | S | XX | Cheery yellow fls, long bloom period. Mounding form. From dry prairies in Midwest | 3″ |
Penstemon barrettiae Barrett’s penstemon | 9-15″ | rose to deep pink | May | S, PSH | X | Dense evergreen with blue-green foliage, gorgeous flowers. From Columbia River Gorge | 3″ |
Penstemon davidsonii Davidson’s penstemon | 2-5″ | blue-lavender to violet-purple | May | S. PSH | X | Evergreen, spreading mat with small leathery leaves, from high in the mountains. Like other NW evergreen penstemons, does well with afternoon shade | 3″ |
Penstemon eatonii firecracker penstemon | 24-36″ | scarlet red | May-June | S | X | Striking red flowers; native to southern Rockies | 3″ |
Penstemon fruticosus shrubby penstemon | 12″ tall; 24″ wide | lavender to violet | Apr-May | S, PSH | X | Evergreen with dark green foliage, abundant flowers; woody spreading shrub | 3″ |
Penstemon newberryi Newberry’s penstemon | 8″ tall, 24″ wide | red-pink | May-June | S, PSH | X | Evergreen penstemon from high elevation in N Calif mountains, striking flowers | 3″ |
Penstemon pruinosus Chelan penstemon | 6-14″ | deep blue to lavender | May-June | S | XX | Dense flower clusters above compact plants, from dry, exposed sites | 3″ |
Penstemon richardsonii cut leaved penstemon | 12-18″ tall; 30″ wide | magenta red | July-Aug | S | XX | Spreading plant, reddish stems, lovely flowers, blooms all summer | 3″ |
Penstemon strictus Rocky Mtn. penstemon | 24″ tall; 36″ wide | blue-purple | May-June | S | X | Forms large clumps, very adaptable; Rocky Mountain native. | 3″ |
Penstemon venustus Venus penstemon | 18-24″ | violet-purple | June | S | X | Dark green leaves with large flowers, lovely in and out of bloom. | 3″ |
Phacelia hastata silverleaf phacelia | 8-20″ | dull white | May-July | S | XX | Adaptable, widespread and great bee magnet. Foliage covered with fine hairs, flowers in dense, coiled clusters, extended bloom time | 3″ |
Rudbeckia alpicola Wenatchee Mountain coneflower | 24-36″ | chocolate brown cone | June-July | S, PSH | Distinctive brown cones framed by green sepals, attractive to bees and seed eaters. Found in the Wenatchee Mountains | 3″ | |
Solidago lepida western goldenrod | 24-48″ | yellow | July-October | S | X | Clump forming perennial with long and late bloom season, choice for pollinators | 3″ |
Sphaeralcea munroana orange globemallow | 18-30″ | orange | June-August | S | XX | Uncommon orange flowers, blooms repeatedly; gray-green foliage. | 3″ |
Symphyotrichum foliaceum leafybract aster | 16-24″ | violet/purple | August-September | S, PSH | Late blooming aster from meadows and forest clearings | 3″ |
S=Sun, PSH=Partial Shade, SH=Shade
Check Availability
To see our availability of Shrubs and learn how to order, visit our Ordering Page here.